प्रभाग १
व्यंकटेश नगर, बेळंबे नगर, काळे गल्ली, सुळ गल्ली, नांदगाव वेस, पटेल चौक, राम गल्ली, मिंस्कीन पुरा भाग, सिध्दशवर वेस, लाड गल्ली, माळे गल्ली.
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| MINA GOROBA LOKHANDE | Indian National Congress | 5150 (46.54 %) | Winner |
| Vimal Arun Thorat | Bhartiya Janata Party | 4920 (44.46 %) | Trailing (-230) |
| MANISHA NAGNATH KAMBALE | Indian National Congress | 718 (6.49 %) | |
| NOTA | ![]() |
277 (2.50 %) | NOTA |
| Total Votes: 11065 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Devidas Ramling Kale | Bhartiya Janata Party | 5477 (49.49 %) | Winner |
| MANOJKUMAR BABURAO RAJE | Indian National Congress | 4602 (41.59 %) | Trailing (-875) |
| SAURABH RAMAKANT BURBURE | Shivsena | 422 (3.81 %) | |
| Somnath Vithhal Kale | Maharashtra Vikas Aaghadi | 342 (3.09 %) | |
| NOTA | ![]() |
222 (2.01 %) | NOTA |
| Total Votes: 11065 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| SAMINA KHAYYUM SHAIKH | Bhartiya Janata Party | 4890 (44.19 %) | Winner |
| SHABANA AZEEM SHAIKH | Indian National Congress | 4101 (37.06 %) | Trailing (-789) |
| Anita Rajkumar Khatke | Nationalist Congress Party | 779 (7.04 %) | |
| Meera Pramod Joshi | Shivsena | 542 (4.90 %) | |
| Shahin Salim Bagvan | All India Majlis e Ittehadul Muslimeen | 308 (2.78 %) | |
| NOTA | ![]() |
195 (1.76 %) | NOTA |
| KALPANA YASHWANT BHOSALE | Indian National Congress | 138 (1.25 %) | |
| UZMAAMREEN GAFFAR PATEL | Bhartiya Janata Party | 112 (1.01 %) | |
| Total Votes: 11065 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Sahilesh Prakash Gojamgunde | Bhartiya Janata Party | 4741 (42.84 %) | Winner |
| RAMESHSINGH VITTHALSINGH BISEN | Indian National Congress | 3342 (30.20 %) | Trailing (-1399) |
| IRSHAD ASAD SAYYED | Nationalist Congress Party | 2024 (18.29 %) | |
| Parvej Janimiya Pathan | Shivsena | 314 (2.84 %) | |
| Shashikant Shivaji Kamble | Independent | 191 (1.73 %) | |
| Sattar Hakkani Shaikh | Maharashtra Vikas Aaghadi | 141 (1.27 %) | |
| PRAKASH DHARMA BANSODE | Bharip Bahujan Mahasangh | 123 (1.11 %) | |
| SUSHILKUMAR CHANDRAKANT YADAV | Independent | 98 (0.89 %) | |
| NOTA | ![]() |
55 (0.50 %) | NOTA |
| GURUNATH MAHADAPPA MITKARI | Independent | 36 (0.33 %) | |
| Total Votes: 11065 | |||
What's Your Reaction?
