प्रभाग १३
प्रकाश नगर, संभाजी नगर, दयानंद कॉलेज, क्रांती नगर, सैनिकपुरी, कपील नगर.
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| YOUJANA NAGSEN KAMEGAOKAR | Indian National Congress | 3237 (35.44 %) | Winner |
| Archana Dattu Alate | Bhartiya Janata Party | 3050 (33.39 %) | Trailing (-187) |
| LAXMI RAHUL DANDE | Shivsena | 1854 (20.30 %) | |
| DIPIKA SHIVMURTI BANSODE | Indian National Congress | 536 (5.87 %) | |
| ROMA SURYAKANT BUDHODKAR | Bharip Bahujan Mahasangh | 206 (2.26 %) | |
| NOTA | ![]() |
169 (1.85 %) | NOTA |
| ASHIKA GOPALRAO KAMBLE | Shivsena | 80 (0.88 %) | |
| Total Votes: 9132 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Ayub Taleb Maniyar | Indian National Congress | 3107 (34.02 %) | Winner |
| GANESH RAJPAL KALME | Bhartiya Janata Party | 2665 (29.18 %) | Trailing (-442) |
| RAMESH SAMBHAJI MALI | Shivsena | 1823 (19.96 %) | |
| Namdev Jadhav | Indian National Congress | 965 (10.56 %) | |
| GOVIND BHIMRAO KENDRE | Nationalist Congress Party | 239 (2.62 %) | |
| NOTA | ![]() |
198 (2.17 %) | NOTA |
| VISHWANAND SHIVKUMAR KANADE | Nationalist Congress Party | 135 (1.48 %) | |
| Total Votes: 9132 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| KAMAL TRIMBAK SOMWNSHI | Indian National Congress | 3215 (35.20 %) | Winner |
| HASINA ISHAQ SHAIKH | Bhartiya Janata Party | 2540 (27.81 %) | Trailing (-675) |
| RIJAVANA YOUNUS SHAIKH | Shivsena | 1929 (21.12 %) | |
| MANISHA RAHUL SONWANE | Bharip Bahujan Mahasangh | 305 (3.34 %) | |
| SHAMABAI UTTAM HOLE | Bhartiya Janata Party | 304 (3.33 %) | |
| Saraswati Chandrakant Jadhav | Independent | 222 (2.43 %) | |
| Masaratbi Kabir Shaikh | Nationalist Congress Party | 212 (2.32 %) | |
| MANISHA PRAVIN JOSHI | Shivsena | 158 (1.73 %) | |
| NOTA | ![]() |
147 (1.61 %) | NOTA |
| GAUSAYABI ALIM PATHAN | Independent | 100 (1.10 %) | |
| Total Votes: 9132 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| BALASAHEB RAOSAHEB DESHMUKH | Indian National Congress | 3034 (33.22 %) | Winner |
| VISHNUPANT PANDHARINATH SATHE | Shivsena | 2898 (31.73 %) | Trailing (-136) |
| Dhanraj Nagnath Sathe | Bhartiya Janata Party | 2520 (27.59 %) | |
| Balaji Bhujangrao Bhandekar | Independent | 378 (4.14 %) | |
| NOTA | ![]() |
170 (1.86 %) | NOTA |
| Vijaybhau Madhavrao Pandit | Independent | 132 (1.45 %) | |
| Total Votes: 9132 | |||
What's Your Reaction?
