प्रभाग ७
मांग गारुडी वस्ती, सिध्दार्थ सोसायटी, पोलीस कार्टर, बौध्द नगर, यशवंत शाळा.
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| DIPTI SUNIT KHANDAGALE | Indian National Congress | 4638 (51.67 %) | Winner |
| LATA VILAS GAIKWAD | Republican Party of India (A) | 2639 (29.40 %) | Trailing (-1999) |
| DIPMALA VISHAWNATH ALTE | Nationalist Congress Party | 822 (9.16 %) | |
| Savita Datta Sirsath | All India Majlis e Ittehadul Muslimeen | 337 (3.75 %) | |
| Kavita VIjay Gaikwad | Bhartiya Janata Party | 238 (2.65 %) | |
| NOTA | ![]() |
151 (1.68 %) | NOTA |
| PRABHAVATI MAHADEV SONVANE | Nationalist Congress Party | 83 (0.92 %) | |
| VIJAYABAI PRABHAKAR KHANDKE | Shivsena | 68 (0.76 %) | |
| Total Votes: 8976 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| YUNUS MAHAMADYUSUF MOMIN | Indian National Congress | 4789 (53.35 %) | Winner |
| NAIMODDIN RABBANI TAMBOLI | Republican Party of India (A) | 2933 (32.67 %) | Trailing (-1856) |
| IRFAN MAHEBOOB BAGWAN | Nationalist Congress Party | 900 (10.02 %) | |
| NOTA | ![]() |
353 (3.93 %) | NOTA |
| Total Votes: 8975 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| RUBINA SULEMAN TAMBOLI | Indian National Congress | 4491 (50.03 %) | Winner |
| HASINABEGAM ABDUL SHAIKH | Republican Party of India (A) | 2685 (29.91 %) | Trailing (-1806) |
| KANCHAN JITENDRA TODKAR | Nationalist Congress Party | 580 (6.46 %) | |
| Jakiya Rabbani Shaikh | All India Majlis e Ittehadul Muslimeen | 485 (5.40 %) | |
| NOTA | ![]() |
215 (2.40 %) | NOTA |
| Shehanaj Rajjak Shaikh | Independent | 205 (2.28 %) | |
| MINABAI BALAJI MANE | Bhartiya Janata Party | 203 (2.26 %) | |
| SHAHIN GAUS SHEKH | Independent | 112 (1.25 %) | |
| Total Votes: 8976 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| SACHIN ASHOK MASKE | Indian National Congress | 3879 (43.21 %) | Winner |
| Chandrakant Nagnath Chikte | Republican Party of India (A) | 3083 (34.34 %) | Trailing (-796) |
| Amjadaali Nawab Sayyed | Nationalist Congress Party | 660 (7.35 %) | |
| UDAY GOROBA SONWANE | Bahujan Samaj Party | 467 (5.20 %) | |
| Ismail Babumiya Shaikh | All India Majlis e Ittehadul Muslimeen | 293 (3.26 %) | |
| ABDULRAHIM ABDULRASHID SHAIKH | Independent | 174 (1.94 %) | |
| HIRALAL BABURAO SABLE | Shivsena | 109 (1.21 %) | |
| SHAILESH CHANDRAKANT BHADGAONKAR | Independent | 72 (0.80 %) | |
| NOTA | ![]() |
72 (0.80 %) | NOTA |
| KARIM AMIRSAB PATHAN | All India Majlis e Ittehadul Muslimeen | 71 (0.79 %) | |
| Babasaheb Kashinath Kamble | Independent | 52 (0.58 %) | |
| MUJJAMIK MUQTAR SHAIKH | Independent | 44 (0.49 %) | |
| Total Votes: 8976 | |||
What's Your Reaction?
