प्रभाग १२
चौधरी नगर, एमएससीबी कॉलनी, अवंती नगर, विठठल रुक्मीणी नगर, पंचवटी नगर, सोना नगर सरस्वती सोसायटी.
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| PRAVEEN PANDURANG AMBULGEKAR | Bhartiya Janata Party | 3741 (45.19 %) | Winner |
| SANJAY BABRUWAN OHAL | Indian National Congress | 3054 (36.89 %) | Trailing (-687) |
| Baswant Sambhaji Ubale | All India Majlis e Ittehadul Muslimeen | 568 (6.86 %) | |
| VIJAY SATVAJI ADMANE | Nationalist Congress Party | 425 (5.13 %) | |
| Sanjay Prabhakar Gaikwad | Independent | 222 (2.68 %) | |
| AJAY BHARAT PACHPINDE | Shivsena | 99 (1.20 %) | |
| RAJRATNA BHAGURAM JOGDAND | Bharip Bahujan Mahasangh | 89 (1.08 %) | |
| NOTA | ![]() |
80 (0.97 %) | NOTA |
| Total Votes: 8278 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Dipatai Vitthalrao Gite | Bhartiya Janata Party | 3772 (45.57 %) | Winner |
| SHASHIKALA DHONDIRAM YADAV | Indian National Congress | 3657 (44.18 %) | Trailing (-115) |
| REKHA PRABHAKAR GHOGRE | Nationalist Congress Party | 440 (5.32 %) | |
| NOTA | ![]() |
214 (2.59 %) | NOTA |
| Sandhya Bapurao Aradwad | Shivsena | 195 (2.36 %) | |
| Total Votes: 8278 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Sheshikala Suresh Gomchale | Bhartiya Janata Party | 3737 (45.14 %) | Winner |
| KAMAL RAM SHAHAPURE | Indian National Congress | 3400 (41.07 %) | Trailing (-337) |
| PRATIBHA RAM RAYEWAR | Nationalist Congress Party | 440 (5.32 %) | |
| SHABNUR MAINODDIN SHAIKH | Shivsena | 195 (2.36 %) | |
| MINAKSHI MALLIKARJUN SHETE | Bhartiya Janata Party | 178 (2.15 %) | |
| NOTA | ![]() |
170 (2.05 %) | NOTA |
| Reshma Sandipan Suryavanshi | Bharip Bahujan Mahasangh | 103 (1.24 %) | |
| CHANDA LAXMIKANT BABRAS | Independent | 55 (0.66 %) | |
| Total Votes: 8278 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| DEVANAND NARAYAN SALUNKE | Bhartiya Janata Party | 3732 (45.08 %) | Winner |
| Chandrakant Prabhu Salunke | Indian National Congress | 3167 (38.26 %) | Trailing (-565) |
| NAYUM SIRAZ SAYYED | Nationalist Congress Party | 680 (8.22 %) | |
| SAMEER AKHTAR SHAIKH | All India Majlis e Ittehadul Muslimeen | 286 (3.46 %) | |
| PREMKUMAR PANDIT DIVE | Shivsena | 128 (1.55 %) | |
| Chandramani Sunil Suryawanshi | Bahujan Samaj Party | 113 (1.37 %) | |
| NOTA | ![]() |
77 (0.93 %) | NOTA |
| Yuvraj Gunderao Lavate | Independent | 74 (0.89 %) | |
| NOORAHEMAD FATTEAHEMAD SHAIKH | Independent | 20 (0.24 %) | |
| Total Votes: 8277 | |||
What's Your Reaction?
