प्रभाग २
बरकत नगर, म्हैसूर कॉलनी भाग, हरीभाऊ नगर, वकील कॉलनी, तुळजापुरे नगर, गवळी नगर, कुंभार गलली, एसओएस.
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Ushabai Bhausaheb Bhadikar | Indian National Congress | 2952 (37.31 %) | Winner |
| PUSHPA RAOSAHEB BHADIKAR | Bhartiya Janata Party | 2336 (29.52 %) | Trailing (-616) |
| ASHABAI SATISH KSHIRASAGAR | Maharashtra Navnirman Sena | 753 (9.52 %) | |
| VIMAL SIDHDARTH KADAM | All India Majlis e Ittehadul Muslimeen | 611 (7.72 %) | |
| Jyoti Yuvraj Dhaswadikar | Independent | 293 (3.70 %) | |
| Manisha Shrirang Kokane | Nationalist Congress Party | 271 (3.43 %) | |
| SUJATA RAGHUNATH BANSODE | Independent | 228 (2.88 %) | |
| VANDANA PRAKASH KAMBLE | Shivsena | 219 (2.77 %) | |
| Kesharbai Vijaykumar Shrangare | Independent | 137 (1.73 %) | |
| NOTA | ![]() |
112 (1.42 %) | NOTA |
| Total Votes: 7912 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Sachin Shrirang Bandapalle | Indian National Congress | 4199 (53.07 %) | Winner |
| Ravi Virendra Sude | Bhartiya Janata Party | 2524 (31.90 %) | Trailing (-1675) |
| Anwarhusain Mainodin Sayyad | All India Majlis e Ittehadul Muslimeen | 751 (9.49 %) | |
| Avinish Gangadhar Jadhav | Shivsena | 251 (3.17 %) | |
| NOTA | ![]() |
98 (1.24 %) | NOTA |
| Mayur Manmath Swami | Nationalist Congress Party | 89 (1.12 %) | |
| Total Votes: 7912 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| HARUBAI KISAN BOVINDWAD | Indian National Congress | 3328 (42.06 %) | Winner |
| NIRMALA RAMESH KAMBLE | Bhartiya Janata Party | 2597 (32.82 %) | Trailing (-731) |
| Rijwana Farukh Kureshi | Indian National Congress | 1018 (12.86 %) | |
| SafiyaJabin Akram Kazi | All India Majlis e Ittehadul Muslimeen | 546 (6.90 %) | |
| NOTA | ![]() |
139 (1.76 %) | NOTA |
| MAHEJABEEN SADIK SHAIKH | Bhartiya Janata Party | 134 (1.69 %) | |
| SOJARBAI MANOHAR SANGAVE | Nationalist Congress Party | 86 (1.09 %) | |
| Taibunabi Unuskho Pathan | Bhartiya Janata Party | 64 (0.81 %) | |
| Total Votes: 7912 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| IMRAN JABBAR SAYYAD | Indian National Congress | 2893 (36.56 %) | Winner |
| SHAFI ABDULRAHEMAN SAYYED | Bhartiya Janata Party | 1964 (24.82 %) | Trailing (-929) |
| VYANKAT SAMBHAJI ALANE | Independent | 751 (9.49 %) | |
| Mustak Sahebali Saudagar | All India Majlis e Ittehadul Muslimeen | 622 (7.86 %) | |
| RAGHUNATH WAGHOJI BANSODE | Independent | 551 (6.96 %) | |
| MOIN SALARSAB SHAIKH | Nationalist Congress Party | 358 (4.52 %) | |
| Abdul Rajak Sayyad | Nationalist Congress Party | 285 (3.60 %) | |
| Aslam Navab Sayyad | Shivsena | 268 (3.39 %) | |
| NOTA | ![]() |
82 (1.04 %) | NOTA |
| MUJAHID MUKHTAR SHAIKH | Independent | 75 (0.95 %) | |
| CHHAPARABAND MAKBUL SHAIKH | Bhartiya Janata Party | 41 (0.52 %) | |
| Yunuskhan Mastankhan Pathan | Bhartiya Janata Party | 22 (0.28 %) | |
| Total Votes: 7912 | |||
What's Your Reaction?
